The RoboForex XAU/USD, XAG/USD, Brent, WTI, US500, USTech, US30.
50% Affiliate commission
Instrument | Previous commission, USD/lot | Current commission, USD/lot |
---|---|---|
XAU/USD | 4 | 8 |
XAG/USD | 20 | 32.5 |
Brent | 10 | 20 |
WTI | 10 | 20 |
US500 | 0.1 | 0.2 |
US30 | 0.3 | 0.9 |
USTech | 0.15 | 0.65 |
70% commission on Affiliate accounts
Instrument | Previous commission, USD/lot | Current commission, USD/lot |
---|---|---|
XAU/USD | 15.4 | 23.8 |
XAG/USD | 70 | 87.5 |
Brent | 28 | 42 |
WTI | 28 | 42 |
US500 | 0.42 | 0.7 |
US30 | 1.26 | 3.08 |
USTech | 0.63 | 2.17 |
Moreover, our Affiliates and clients will be pleasantly surprised by updated spreads of the instruments above on the ECN and Prime accounts. See current spread sizes on the Contract Specifications page, and the details of the RoboForex Affiliate programme – here.
Feed from Blog.roboforex.com